SPECIFICATIONS |
UNITS
|
---|---|
Description | Body only w/360̊ Rotation |
Weight | 3,510 lbs |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Cracker Jaw Set |
Weight | 2,140 lbs |
Jaw Opening | 29 in |
Jaw Depth | 24 in |
Min Excavator Weight 2nd Mount (Stick Mount) | 45,000 in |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Pulverizer Jaw Set |
Weight | 2,160 lbs |
Jaw Opening | 38 in |
Jaw Depth | 28 in |
Min Excavator Weight 2nd Mount (Stick Mount) | 45,000 in |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Shear Jaw Set w/Shear Shield™ |
Weight | 1,860 lbs |
Jaw Opening | 17 in |
Jaw Depth | 19 in |
Min Excavator Weight 2nd Mount (Stick Mount) | 45,000 in |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Body only w/360° Rotation |
Weight | 4,650 lbs |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Cracker Jaw Set |
Weight | 2,875 lbs |
Jaw Opening | 35 in |
Jaw Depth | 26 in |
Reach | 8′ 6″ ft/in |
Min Excavator Weight 2nd Mount (Stick Mount) | 70,000 in |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Pulverizer Jaw Set |
Weight | 2,580 lbs |
Jaw Opening | 43 in |
Jaw Depth | 30 in |
Reach | 8′ 6″ ft/in |
Min Excavator Weight 2nd Mount (Stick Mount) | 70,000 in |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Shear Jaw Set w/Shear Shield™ |
Weight | 2,800 lbs |
Jaw Opening | 22 in |
Jaw Depth | 24 in |
Reach | 8′ 6″ ft/in |
Min Excavator Weight 2nd Mount (Stick Mount) | 70,000 in |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Body only w/360̊ Rotation |
Weight | 6,840 lbs |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Cracker Jaw Set |
Weight | 4,320 lbs |
Jaw Opening | 38 in |
Jaw Depth | 30 in |
Reach | 9′ 6″ ft/in |
Min Excavator Weight 2nd Mount (Stick Mount) | 100,000 in |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Pulverizer Jaw Set |
Weight | 4,230 lbs |
Jaw Opening | 47 in |
Jaw Depth | 33.5 in |
Reach | 9′ 6″ ft/in |
Min Excavator Weight 2nd Mount (Stick Mount) | 100,000 in |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Shear Jaw Set w/Shear Shield™ |
Weight | 4,240 lbs |
Jaw Opening | 24 in |
Jaw Depth | 27 in |
Reach | 9′ 6″ ft/in |
Min Excavator Weight 2nd Mount (Stick Mount) | 100,000 in |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Body only w/360̊ Rotation |
Weight | 7,975 lbs |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Cracker Jaw Set |
Weight | 4,450 lbs |
Jaw Opening | 43 in |
Jaw Depth | 31 in |
Reach | 9′ 11″ ft/in |
Min Excavator Weight 2nd Mount (Stick Mount) | 120,000 in |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Pulverizer Jaw Set |
Weight | 4,430 lbs |
Jaw Opening | 51 in |
Jaw Depth | 34.5 in |
Reach | 9′ 11″ ft/in |
Min Excavator Weight 2nd Mount (Stick Mount) | 120,000 in |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Shear Jaw Set w/Shear Shield™ |
Weight | 4,930 lbs |
Jaw Opening | 27 in |
Jaw Depth | 28 in |
Reach | 9′ 11″ ft/in |
Min Excavator Weight 2nd Mount (Stick Mount) | 120,000 in |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Body only w/360° Rotation |
Weight | 10,000 lbs |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Cracker Jaw Set |
Weight | 7,500 lbs |
Jaw Opening | 61 in |
Jaw Depth | 39 in |
Reach | 11′ 8″ ft/in |
Min Excavator Weight 2nd Mount (Stick Mount) | 150,000 in |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Pulverizer Jaw Set |
Weight | 7,500 lbs |
Jaw Opening | 71 in |
Jaw Depth | 50 in |
Reach | 11′ 8″ ft/in |
Min Excavator Weight 2nd Mount (Stick Mount) | 150,000 in |
SPECIFICATIONS |
UNITS
|
---|---|
Description | Shear Jaw Set w/Shear Shield™ |
Weight | 6,350 lbs |
Jaw Opening | 40 in |
Jaw Depth | 35 in |
Reach | 11′ 8″ ft/in |
Min Excavator Weight 2nd Mount (Stick Mount) | 150,000 in |